<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hayes Davis</title>
	<atom:link href="http://hayesdavis.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hayesdavis.net</link>
	<description></description>
	<lastBuildDate>Sun, 24 Jan 2010 20:40:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Running Hadoop on Windows by Brian</title>
		<link>http://hayesdavis.net/2008/06/14/running-hadoop-on-windows/comment-page-1/#comment-25471</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://hayesdavis.net/?p=20#comment-25471</guid>
		<description>I have followed this,altough trying a pseudo cluster first, and have come to a roadblock when I try to start up hadoop:

$ bin/start-all.sh
starting namenode, logging to /cygdrive/c/apache/hadoop/hadoop-0.20.1/bin/../logs/hadoop-brian-namenode-xx.out

localhost:/bin/bash: /cygdrive/c/apache/hadoop/hadoop-0.20.1/bin/hadoop-daemon.sh: No such file or directory

The error seems related to a carriage return  after logging into the same machine()&#039;localhost&#039; through ssh, running hadoop as a  pseudo-cluster</description>
		<content:encoded><![CDATA[<p>I have followed this,altough trying a pseudo cluster first, and have come to a roadblock when I try to start up hadoop:</p>
<p>$ bin/start-all.sh<br />
starting namenode, logging to /cygdrive/c/apache/hadoop/hadoop-0.20.1/bin/../logs/hadoop-brian-namenode-xx.out</p>
<p>localhost:/bin/bash: /cygdrive/c/apache/hadoop/hadoop-0.20.1/bin/hadoop-daemon.sh: No such file or directory</p>
<p>The error seems related to a carriage return  after logging into the same machine()&#8217;localhost&#8217; through ssh, running hadoop as a  pseudo-cluster</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Hadoop on Windows by Brian</title>
		<link>http://hayesdavis.net/2008/06/14/running-hadoop-on-windows/comment-page-1/#comment-25310</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 18 Jan 2010 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://hayesdavis.net/?p=20#comment-25310</guid>
		<description>I&#039;ve started playing with this, as an experiment to try distributing across remote computers, does anyone know if I could use my dreamhost account as a client?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve started playing with this, as an experiment to try distributing across remote computers, does anyone know if I could use my dreamhost account as a client?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Hadoop on Windows by Gaurav Kumar</title>
		<link>http://hayesdavis.net/2008/06/14/running-hadoop-on-windows/comment-page-1/#comment-21679</link>
		<dc:creator>Gaurav Kumar</dc:creator>
		<pubDate>Sat, 08 Aug 2009 15:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://hayesdavis.net/?p=20#comment-21679</guid>
		<description>When I was half way through the article, I thought this must be one of those 10 page guides but to my pleasant surprise you managed to sum it up quite clearly and concisely. 
Thank you for the your post. :)</description>
		<content:encoded><![CDATA[<p>When I was half way through the article, I thought this must be one of those 10 page guides but to my pleasant surprise you managed to sum it up quite clearly and concisely.<br />
Thank you for the your post. <img src='http://hayesdavis.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Hadoop on Windows by Aseem Puri</title>
		<link>http://hayesdavis.net/2008/06/14/running-hadoop-on-windows/comment-page-1/#comment-19914</link>
		<dc:creator>Aseem Puri</dc:creator>
		<pubDate>Fri, 17 Apr 2009 06:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://hayesdavis.net/?p=20#comment-19914</guid>
		<description>Can you please tell when configuring SSH to use default usernames what changes have to be made on hadoop-env.sh. I have made a config file and can do ssh. But when i use command bin/start-all.sh it there it still search in differnt directory for hadoop-deamon.sh file</description>
		<content:encoded><![CDATA[<p>Can you please tell when configuring SSH to use default usernames what changes have to be made on hadoop-env.sh. I have made a config file and can do ssh. But when i use command bin/start-all.sh it there it still search in differnt directory for hadoop-deamon.sh file</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Hadoop on Windows by Aseem Puri</title>
		<link>http://hayesdavis.net/2008/06/14/running-hadoop-on-windows/comment-page-1/#comment-19241</link>
		<dc:creator>Aseem Puri</dc:creator>
		<pubDate>Thu, 02 Apr 2009 07:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://hayesdavis.net/?p=20#comment-19241</guid>
		<description>Remove every old data folder where datanode store can store data from your system and the use command bin/hadoop namenode -format</description>
		<content:encoded><![CDATA[<p>Remove every old data folder where datanode store can store data from your system and the use command bin/hadoop namenode -format</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin on Rails Talk: Building TweetReach with Sinatra, Tokyo Cabinet and Grackle by Hayes</title>
		<link>http://hayesdavis.net/2009/03/25/austin-on-rails-talk-building-tweetreach-with-sinatra-tokyo-cabinet-and-grackle/comment-page-1/#comment-19096</link>
		<dc:creator>Hayes</dc:creator>
		<pubDate>Mon, 30 Mar 2009 15:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://hayesdavis.net/?p=31#comment-19096</guid>
		<description>David,

Glad this helps you out. Sinatra&#039;s a great little framework for doing simple apps. I feel your pain about Rails but it definitely rewards you once you get over the learning curve.

I won&#039;t be releasing all of the TweetReach code as it&#039;s ultimately going to be a commercial web app. However, I have put the Grackle code on github. 

There are also quite a few Sinatra examples out there. You might want to take a look at Sinitter (http://github.com/moomerman/sinitter/) which is a demo app using Sinatra + the Twitter OAuth library. I&#039;ve not personally tried it but it might be a good example.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Glad this helps you out. Sinatra&#8217;s a great little framework for doing simple apps. I feel your pain about Rails but it definitely rewards you once you get over the learning curve.</p>
<p>I won&#8217;t be releasing all of the TweetReach code as it&#8217;s ultimately going to be a commercial web app. However, I have put the Grackle code on github. </p>
<p>There are also quite a few Sinatra examples out there. You might want to take a look at Sinitter (<a href="http://github.com/moomerman/sinitter/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/github.com/moomerman/sinitter/?referer=');">http://github.com/moomerman/sinitter/</a>) which is a demo app using Sinatra + the Twitter OAuth library. I&#8217;ve not personally tried it but it might be a good example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Austin on Rails Talk: Building TweetReach with Sinatra, Tokyo Cabinet and Grackle by David Fisher</title>
		<link>http://hayesdavis.net/2009/03/25/austin-on-rails-talk-building-tweetreach-with-sinatra-tokyo-cabinet-and-grackle/comment-page-1/#comment-19073</link>
		<dc:creator>David Fisher</dc:creator>
		<pubDate>Mon, 30 Mar 2009 03:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://hayesdavis.net/?p=31#comment-19073</guid>
		<description>Thanks so much! This is great. I&#039;m just starting into Ruby/Rails and honestly Rails is a bit overwhelming to wrap my head around. I&#039;ve been told to check out Sinatra, and I&#039;m in the process of trying to write one or two quick Twitter apps. This definitely gives me some ideas. Are you going to release the full code for TweetReach (perhaps on Github?) that we could all check out? I&#039;m still learning the language and any/all examples are massively helpful. 

Thanks much!</description>
		<content:encoded><![CDATA[<p>Thanks so much! This is great. I&#8217;m just starting into Ruby/Rails and honestly Rails is a bit overwhelming to wrap my head around. I&#8217;ve been told to check out Sinatra, and I&#8217;m in the process of trying to write one or two quick Twitter apps. This definitely gives me some ideas. Are you going to release the full code for TweetReach (perhaps on Github?) that we could all check out? I&#8217;m still learning the language and any/all examples are massively helpful. </p>
<p>Thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Hadoop on Windows by Vlad Korolev</title>
		<link>http://hayesdavis.net/2008/06/14/running-hadoop-on-windows/comment-page-1/#comment-18657</link>
		<dc:creator>Vlad Korolev</dc:creator>
		<pubDate>Sun, 22 Mar 2009 04:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://hayesdavis.net/?p=20#comment-18657</guid>
		<description>I just recently made a tutorial on how to set-up hadoop development environment with Eclipse plug-in on the Windows machine.

http://v-lad.org/Tutorials/Hadoop/00%20-%20Intro.html</description>
		<content:encoded><![CDATA[<p>I just recently made a tutorial on how to set-up hadoop development environment with Eclipse plug-in on the Windows machine.</p>
<p><a href="http://v-lad.org/Tutorials/Hadoop/00%20-%20Intro.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/v-lad.org/Tutorials/Hadoop/00_20-_20Intro.html?referer=');">http://v-lad.org/Tutorials/Hadoop/00%20-%20Intro.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Hadoop on Windows by Avi</title>
		<link>http://hayesdavis.net/2008/06/14/running-hadoop-on-windows/comment-page-1/#comment-15422</link>
		<dc:creator>Avi</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://hayesdavis.net/?p=20#comment-15422</guid>
		<description>Absolutely great post.
Thanks a lot - you saved me quite a hassle as hadoop&#039;s docs are as good as a map of Africa when you&#039;re stuck in the middle of Alaska... :)

Cheers!</description>
		<content:encoded><![CDATA[<p>Absolutely great post.<br />
Thanks a lot &#8211; you saved me quite a hassle as hadoop&#8217;s docs are as good as a map of Africa when you&#8217;re stuck in the middle of Alaska&#8230; <img src='http://hayesdavis.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Hadoop on Windows by Kim Pham</title>
		<link>http://hayesdavis.net/2008/06/14/running-hadoop-on-windows/comment-page-1/#comment-14290</link>
		<dc:creator>Kim Pham</dc:creator>
		<pubDate>Tue, 03 Feb 2009 22:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://hayesdavis.net/?p=20#comment-14290</guid>
		<description>If you include package &quot;gzip&quot; when downloading the cygwin packages, you can afterward use the &quot;gunzip&quot; command to extract the hadoop &quot;*.tar.gz&quot; file for &quot;Step 4: Extract Hadoop (All Machines)&quot;.

Run the followings in a cygwin window:
1. Move the &quot;hadoop*.tar.gz&#039; to /usr/local
2. Run command: gzunzip hadoop*.tar.gz (you will see a hadoop*.tar file)
3. Run command: tar xvf hadoop*.tar</description>
		<content:encoded><![CDATA[<p>If you include package &#8220;gzip&#8221; when downloading the cygwin packages, you can afterward use the &#8220;gunzip&#8221; command to extract the hadoop &#8220;*.tar.gz&#8221; file for &#8220;Step 4: Extract Hadoop (All Machines)&#8221;.</p>
<p>Run the followings in a cygwin window:<br />
1. Move the &#8220;hadoop*.tar.gz&#8217; to /usr/local<br />
2. Run command: gzunzip hadoop*.tar.gz (you will see a hadoop*.tar file)<br />
3. Run command: tar xvf hadoop*.tar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
